LCIT Meetings 2026
| Date | Public Forum | Members Meeting |
|---|---|---|
| Thu, 6 Feb | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 6 Mar | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 3 Apr | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 1 May | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 4 Jun | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 2 Jul | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 6 Aug | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 3 Sep | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 1 Oct | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 5 Nov | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
Council Meetings 2026
| Date | Public Forum | Council Meeting |
|---|---|---|
| Wed, 25 Feb | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 25 Mar | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 29 Apr | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Tue, 19 May | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 17 Jun | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 29 Jul | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 26 Aug | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 30 Sep | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 28 Oct | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 25 Nov | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 9 Dec | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
LCIT Meetings 2027
| Date | Public Forum | Members Meeting |
|---|---|---|
| Thu, 4 Feb | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 4 Mar | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 1 Apr | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 6 May | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 3 Jun | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 1 Jul | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 5 Aug | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 2 Sep | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 7 Oct | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
| Thu, 4 Nov | 6:30 PM – 7:30 PM | 7:30 PM – 9:30 PM |
Council Meetings 2027
| Date | Public Forum | Council Meeting |
|---|---|---|
| Wed, 24 Feb | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 31 Mar | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 28 Apr | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 26 May | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 30 Jun | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 28 Jul | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 25 Aug | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 29 Sep | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 27 Oct | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 24 Nov | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
| Wed, 8 Dec | 5:00 PM – 5:30 PM | 5:30 PM – 10:30 PM |
2028 meeting dates will be announced soon.
How to Address Council Meetings
Want to speak at a Liverpool Council Meeting?
| Step | Action |
|---|---|
| 1 | Download and complete the Request to Address a Council Meeting Form |
| 2 | Email completed form to: speakerrequests@liverpool.nsw.gov.au |
| 3 | Deadline: 12:00pm (noon) two business days before the meeting (e.g., Monday noon for Wednesday meetings) |
- • You have 3 minutes to speak on agenda items only
- • Review the Code of Meeting Practice before attending
- • Questions? Call 1300 362 170
Note: Council meetings are livestreamed and recorded. By addressing Council, you consent to being recorded and broadcast.
LCIT Meetings
When: First Thursday of each month (except Jan & Dec)
Location: Carnes Hill Community Centre
600 Kurrajong Road, Carnes Hill NSW
| Public Forum: | 6:30 PM – 7:30 PM |
| Members Meeting: | 7:30 PM – 9:30 PM |
- Free parking available
- Complimentary tea, coffee & biscuits
Council Meetings
When: Various Wednesdays/Tuesdays (see calendar above)
Location: Liverpool Civic Tower
Level 1, 50 Scott Street, Liverpool NSW
| Public Forum: | 5:00 PM – 5:30 PM |
| Council Meeting: | 5:30 PM – 10:30 PM |
- Free parking available
- Light refreshments provided
- Watch live online